Skip to product information
1 of 2

JMP

JMP Drive Belt - 7550644 - Fits: Model, SYM Allo 50, SYM Crox 50, SYM Fiddle II 50 4T, SYM Fiddle III 50 4T, SYM Jet4 50

JMP Drive Belt - 7550644 - Fits: Model, SYM Allo 50, SYM Crox 50, SYM Fiddle II 50 4T, SYM Fiddle III 50 4T, SYM Jet4 50

Regular price £20.95 GBP
Regular price Sale price £20.95 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity

Keep your scooter running smoothly with this high-quality drive belt. Designed for durability and consistent performance, this belt ensures efficient power transfer from the engine to the wheels for smooth acceleration and reliable riding.

Perfect as a replacement for worn or stretched belts, its made from strong, heat-resistant materials to deliver long-lasting performance under everyday riding conditions. Easy to install and built for reliability, its an essential part of your scooters transmission system.

Model Code typ

(from - to) Column1 Year Cylinder Performance
SYM Allo 50 AJ05W - - 2010 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2011 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2012 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2013 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2014 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2015 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2016 1 3,1 BHP, 2,3 kw
SYM Allo 50 AJ05W5-6 - - 2017 1 3,1 BHP, 2,3 kw
SYM Crox 50 AE05W6-EU - - 2014 1 3,1 BHP, 2,3 kw
SYM Crox 50 AE05W6-EU - - 2015 1 3,1 BHP, 2,3 kw
SYM Crox 50 AE05W6-EU - - 2016 1 3,1 BHP, 2,3 kw
SYM Crox 50 AE05W6-EU - - 2017 1 3,1 BHP, 2,3 kw
SYM Fiddle II 50 4T AF05W-T - - 2009 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2010 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2011 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2012 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2013 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2014 1 3,2 BHP, 2,35 kw
SYM Fiddle II 50 4T AF05W-T - - 2015 1 3,2 BHP, 2,35 kw
SYM Fiddle III 50 4T XA05W1-EU - - 2014 1 3,5 BHP, 2,6 kw
SYM Fiddle III 50 4T XA05W1-EU - - 2015 1 3,5 BHP, 2,6 kw
SYM Fiddle III 50 4T XA05W1-EU - - 2016 1 3,5 BHP, 2,6 kw
SYM Fiddle III 50 4T XA05W1-EU - - 2017 1 3,5 BHP, 2,6 kw
SYM Jet4 50 AD05W1-6 - - 2010 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2011 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2012 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2013 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2014 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2015 1 3,1 BHP, 2,3 kw
SYM Jet4 50 AD05W1-6 - - 2016 1 3,1 BHP, 2,3 kw
View full details