1
/
of
2
JMP
JMP Drive Belt - 7550604 - Fits: Model, Daelim S3 250 Fi Advance ABS, Daelim S3 250 Fi Advance SV250, Daelim S300 250 Fi ABS, Daelim S300 250 Fi SV250, Daelim XQ2 250 Fi ABS, Daelim XQ2 250 Fi ABS Euro4, Daelim XQ2 300 Fi ABS, Daelim XQ2 300 Fi ABS Euro4
JMP Drive Belt - 7550604 - Fits: Model, Daelim S3 250 Fi Advance ABS, Daelim S3 250 Fi Advance SV250, Daelim S300 250 Fi ABS, Daelim S300 250 Fi SV250, Daelim XQ2 250 Fi ABS, Daelim XQ2 250 Fi ABS Euro4, Daelim XQ2 300 Fi ABS, Daelim XQ2 300 Fi ABS Euro4
Regular price
£42.95 GBP
Regular price
Sale price
£42.95 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
Keep your scooter running smoothly with this high-quality drive belt. Designed for durability and consistent performance, this belt ensures efficient power transfer from the engine to the wheels for smooth acceleration and reliable riding.
Perfect as a replacement for worn or stretched belts, its made from strong, heat-resistant materials to deliver long-lasting performance under everyday riding conditions. Easy to install and built for reliability, its an essential part of your scooters transmission system.
| Model | Code | typ | (from - to) | Column1 | Year | Cylinder | Performance |
| Daelim S3 250 Fi Advance ABS | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2017 | 1 | 24,5 BHP, 18 kw | |
| Daelim S3 250 Fi Advance ABS | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2018 | 1 | 24,5 BHP, 18 kw | |
| Daelim S3 250 Fi Advance ABS | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2019 | 1 | 24,5 BHP, 18 kw | |
| Daelim S3 250 Fi Advance ABS | SZ2BG | KMYSZ2BGAHC000183 | KMYSZ2BGAHC000284 | 2020 | 1 | 24,5 BHP, 18 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2013 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2014 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2015 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2016 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2017 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2018 | 1 | 25 BHP, 18,4 kw | |
| Daelim S3 250 Fi Advance SV250 | SZ2BL | KMYSZ2BLSCC000001 | KMYSZ2BLSHC004251 | 2019 | 1 | 25 BHP, 18,4 kw | |
| Daelim S300 250 Fi ABS | SZ2BG | - | - | 2017 | 1 | 25 BHP, 18,4 kw | |
| Daelim S300 250 Fi ABS | SZ2BG | - | - | 2018 | 1 | 25 BHP, 18,4 kw | |
| Daelim S300 250 Fi SV250 | SZ2 | SZ2BL | KMYSZ2BLSDC000001 | KMYSZ2BLSFC000001 | 2013 | 1 | 25 BHP, 18,4 kw |
| Daelim S300 250 Fi SV250 | SZ2 | SZ2BL | KMYSZ2BLSDC000001 | KMYSZ2BLSFC000001 | 2014 | 1 | 25 BHP, 18,4 kw |
| Daelim S300 250 Fi SV250 | SZ2 | SZ2BL | KMYSZ2BLSDC000001 | KMYSZ2BLSFC000001 | 2015 | 1 | 25 BHP, 18,4 kw |
| Daelim S300 250 Fi SV250 | SZ2 | SZ2BL | KMYSZ2BLSDC000001 | KMYSZ2BLSFC000001 | 2016 | 1 | 25 BHP, 18,4 kw |
| Daelim XQ2 250 Fi ABS | SZ3BG | KMYSZ3BGAL1000323 | - | 2019 | 1 | 23,7 BHP, 17,4 kw | |
| Daelim XQ2 250 Fi ABS Euro4 | SZ3BG | KMYSZ3BGAL1000323 | - | 2020 | 1 | 23,7 BHP, 17,4 kw | |
| Daelim XQ2 300 Fi ABS | SZ3BG | KMYSZ3BGAL1000323 | - | 2020 | 1 | 23,6 BHP, 17 kw | |
| Daelim XQ2 300 Fi ABS | SZ3BG | KMYSZ3BGAL1000323 | - | 2021 | 1 | 23,6 BHP, 17 kw | |
| Daelim XQ2 300 Fi ABS Euro4 | SZ3BG | KMYSZ3BGAL1000323 | - | 2022 | 1 | 23,6 BHP, 17 kw |
No reviews
